Payouts

+ 2091

Total Payouts $

$18,643,066.37

Highest Payout

$39,927.28

Payouts

+ 2091

Total Payouts $

$18,643,066.37

Highest Payout

$39,927.28

Login Status Payout Account Size Sex Country
12740438 Paid $28,885.11 $50,000.00 Gender fluid NR
12873968 Paid $26,361.39 $25,000.00 Multigender HU
12950518 Paid $24,301.37 $200,000.00 Intersex man NO
20636034 Paid $17,071.94 $10,000.00 Gender questioning KG
20608335 Paid $16,609.97 $25,000.00 Neither ZA
12838204 Paid $24,520.61 $50,000.00 Omnigender SR
12793866 Paid $20,071.47 $100,000.00 Male to female transgender woman RU
12676450 Paid $10,770.34 $200,000.00 FTM US
20538089 Paid $2,638.51 $200,000.00 Non-binary PL
12732106 Paid $21,821.18 $10,000.00 Agender MK
Login Status Profit Size Sex Country
12740438 Paid $28,885.11 $50,000.00 Gender fluid NR
12873968 Paid $26,361.39 $25,000.00 Multigender HU
12950518 Paid $24,301.37 $200,000.00 Intersex man NO
20636034 Paid $17,071.94 $10,000.00 Gender questioning KG
20608335 Paid $16,609.97 $25,000.00 Neither ZA
12838204 Paid $24,520.61 $50,000.00 Omnigender SR
12793866 Paid $20,071.47 $100,000.00 Male to female transgender woman RU
12676450 Paid $10,770.34 $200,000.00 FTM US
20538089 Paid $2,638.51 $200,000.00 Non-binary PL
12732106 Paid $21,821.18 $10,000.00 Agender MK